Florida Residents*
| Current Cost | OTD Program Year 1 | OTD Program Year 2 | OTD Program Year 3 | Total Cost of Program (9 semesters) |
|---|---|---|---|---|
| Tuition & Fees* | $20,696.91 | $20,166.22 | $15,920.70 | $56,783.83 |
| Lab Fees** | $200 | $75 | $75 | $350 |
| Books & Supplies** | $500 | $500 | $500 | $1,500 |
| Loan Fees** | $875 | $850 | $670 | $2,395 |
| Distance Ed Fees** | $0 | $0 | $450 | $450 |
| Total | $22,271.91 | $21,591.22 | $17,616.70 | $61,478.83 |
Non-Florida Residents*
| Current Cost | OTD Program Year 1 | OTD Program Year 2 | OTD Program Year 3 | Total Cost of Program (9 semesters) |
|---|---|---|---|---|
| Tuition & Fees* | $51,787.32 | $46,475.80 | $43,820.04 | $142,083.16 |
| Lab Fees** | $200 | $75 | $75 | $350 |
| Books & Supplies** | $500 | $500 | $500 | $1,500 |
| Loan Fees** | $1,900 | $1,850 | $1,400 | $5,625 |
| Distance Ed Fees** | $0 | $0 | $450 | $0 |
| Total | $54,387.32 | $48,900.80 | $46,245.04 | $149,533.16 |
**Estimated costs that are subject to change