Audiology
On-time program completion rates
| Reporting Period | # Completed within Expected Time Frame | % Completed within Expected Time Frame |
|---|---|---|
| 2024-2025 | 11 | 100% |
| 2023-2024 | 12 | 100% |
| 2022-2023 | 8 | 100% |
| 3-Year Average | 100% |
Praxis pass rates
| Reporting Period | # Taking the Exam | # Passing the Exam | % Passed Exam Rate |
|---|---|---|---|
| 2024-2025 | 12 | 9 | 75% |
| 2023-2024 | 12 | 11 | 92% |
| 2022-2023 | 8 | 8 | 100% |
| 3-Year Average | 89% |
Employment rates of graduates
| REPORTING PERIOD | # of Graduates from prior year | % of Graduates from prior year |
|---|---|---|
| 2024-2025 | 11 | 91% |
| 2023-2024 | 12 | 100% |
| 2022-2023 | 8 | 100% |
| 3-Year Average | 97% |