Audiology
On-Time Program Completion Rates
Reporting Period | # Completed within Expected Time Frame | % Completed within Expected Time Frame |
---|---|---|
2023-2024 | 12 | 100% |
2022-2023 | 8 | 100% |
2021-2022 | 11 | 100% |
3-Year Average | 100% |
Praxis Pass Rates
Reporting Period | # Taking the Exam | # Passing the Exam | % Passed Exam Rate |
---|---|---|---|
2023-2024 | 12 | 11 | 92% |
2022-2023 | 8 | 8 | 100% |
2021-2022 | 11 | 11 | 100% |
3-Year Average | 10 | 97.33% |
Employment Rates of Graduates
REPORTING PERIOD | # of Graduates from prior year | % of Graduates from prior year |
---|---|---|
2023-2024 | 12 | 100% |
2022-2023 | 8 | 100% |
2021-2022 | 11 | 100% |
3-Year Average | 100% |